Powermanager Graphics
Graphics is an integrated application in powermanager which is used to represent devices/objects graphically to monitor specific object properties. Users can create graphics by just dragging objects onto the graphic page, without manually binding objects to graphical symbols. With graphic editor, it is even possible to modify the configurations of device symbols if required and save locally.
Below are the list of symbol used in powermanager and their details:
PAC 1200 Controller:
Symbol Name | DYN_2D+_Meter_Sentron_PAC1200_Controller_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 1200 Controller | ||
Remarks | Displays energy , power, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power Import | |
Energy (E) | Active Energy Import tariff 1 |
PAC 1200 Sensor:
Symbol Name | DYN_2D+_Meter_Sentron_PAC1200_Sensor_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 1200 Sensor | ||
Remarks | Displays energy, power, current, location ID, plant ID, and alarm status | ||
Measurement Points | Power (P) | Active Power Import | |
Energy (E) | Active Energy Import | ||
Current (I) | Phase Average Current |
PAC 1651:
Symbol Name | DYN_2D+_Meter_Sentron_PAC1651_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 1651 | ||
Remarks | Displays energy, power, current, location ID, plant ID, connection and alarm status | ||
Measurement Points | Power (P) | Active Power L1 | |
Energy (E) | Total Active Energy Import | ||
Current (I) | Current L1 |
PAC 1661:
Symbol Name | DYN_2D+_Meter_Sentron_PAC1661_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 1661 | ||
Remarks | Displays energy, power, current, location ID, plant ID, connection and alarm status | ||
Measurement Points | Power (P) | Eqv Active Power | |
Energy (E) | Total Active Energy Import | ||
Current (I) | Average Eqv Current |
PAC 1665:
Symbol Name | DYN_2D+_Meter_Sentron_PAC1665_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 1665 | ||
Remarks | Displays energy, power, current, location ID, plant ID, connection and alarm status | ||
Measurement Points | Power (P) | Eqv Active Power | |
Energy (E) | Total Active Energy Import | ||
Current (I) | Current L1 |
PAC 1682:
Symbol Name | DYN_2D+_Meter_Sentron_PAC1682_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 1682 | ||
Remarks | Displays energy, power, current, location ID, plant ID, connection and alarm status | ||
Measurement Points | Power (P) | Eqv Active Power | |
Energy (E) | Total Active Energy Import | ||
Current (I) | Average Eqv Current |
PAC 2200:
Symbol Name | DYN_2D+_Meter_Sentron_PAC2200_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 2200 | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | 3-Phase Average Current |
PAC 3100:
Symbol Name | DYN_2D+_Meter_Sentron_PAC3100_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 3100 | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | Current L1 |
PAC 3120:
Symbol Name | DYN_2D+_Meter_Sentron_PAC3120_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 3100 | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | 3-Phase Average Current |
PAC 3200:
Symbol Name | DYN_2D+_Meter_Sentron_PAC3200_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 3200 | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | 3-Phase Average Current |
PAC 3220:
Symbol Name | DYN_2D+_Meter_Sentron_PAC3220_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 3200 | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | 3-Phase Average Current |
PAC 3200T:
Symbol Name | DYN_2D+_Meter_Sentron_PAC3200T_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 3200T | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | 3-Phase Average Current |
PAC 4200:
Symbol Name | DYN_2D+_Meter_Sentron_PAC4200_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 4200 | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | 3-Phase Average Current |
PAC 5200:
Symbol Name | DYN_2D+_Meter_Sentron_PAC5200_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | PAC 5200 | ||
Remarks | Displays energy , power, current, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import tariff 1 | ||
Current (I) | 3-Phase Average Current |
SEM3 – Controller:
Symbol Name | DYN_2D+_SEM3_Controller_None_All_002 | Symbol | |
Description | Type | Device |
|
Power Device | SEM3 Controller | ||
Remarks | Displays energy , power, location ID, plant ID, connection status and alarm status | ||
Measurement Points | Power (P) | NA | |
Energy (E) | Total System Active Energy |
SEM3 – 1P:
Symbol Name | DYN_2D+_SEM3_Phase1_None_All_003 | Symbol | |
Description | Type | Device |
|
Power Device | SEM3 1P | ||
Remarks | Displays energy , power, current, location ID, plant ID, and alarm status | ||
Measurement Points | Power (P) | Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Current (I) | Phase Average Current |
SEM3 – 2P:
Symbol Name | DYN_2D+_SEM3_Phase2_None_All_003 | Symbol | |
Description | Type | Device |
|
Power Device | SEM3 2P | ||
Remarks | Displays energy , power, current, location ID, plant ID, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Current (I) | Phase Average Current |
SEM3 – 3P:
Symbol Name | DYN_2D+_SEM3_Phase2_None_All_003 | Symbol | |
Description | Type | Device |
|
Power Device | SEM3 3P | ||
Remarks | Displays energy , power, current, location ID, plant ID, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 | ||
Current (I) | Phase Average Current |
3VA2-ETU8:
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3VA27_All_001 | Symbol | |
Description | Type | Device | Default: |
Circuit Breaker | 3VA2-ETU8 | ||
Remarks | Default | Displays breaker status, location ID, plant ID | Elevated: |
Elevated view | Displays breaker status, connection, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 |
3VA27:
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3VA27_All_001 | Symbol | |
Description | Type | Device |
|
Circuit Breaker | 3VA27 | ||
Remarks | Default | Displays breaker status, location ID, plant ID |
Elevated |
Elevated view | Displays breaker status, connection, location ID, plant ID, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 |
3WL:
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3WL_All_001 | Symbol | |
Description | Type | Device |
Default |
Circuit Breaker | 3WL | ||
Remarks | Default | Displays breaker status, location ID, plant ID |
Elevated |
Elevated view | Displays breaker status, connection, location ID, plant ID, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 |
3WL10:
Symbol Name | STA_2D+_CircuitBreaker_Sentron_3WL10_All_001 | Symbol | |
Description | Type | Device |
Default |
Circuit Breaker | 3WL10 | ||
Remarks | Default | Displays breaker status, location ID, plant ID |
Elevated |
Elevated view | Displays breaker status, connection, location ID, plant ID, and alarm status | ||
Measurement Points | Power (P) | Total Active Power | |
Energy (E) | Active Energy Import Tariff 1 |