Object Hierarchy in SiPass Field Networks
The section presents a description of the objects in the SiPass field network as they display in the System Browser structure.
Node | Description |
---|---|
SiPass Server | path: [SiPass network] > [Sipass Server] This node represents the SiPass server. All of the information needed for the integration with SiPass is inserted under this node (see Integrating SiPass Access Control). NOTE: If the SiPass server Connection State property is Connected and Status Discovery property is Last Discovery Successful, then the SiPass server and Desigo CC are aligned. Underneath the SiPass server node are the following folders:
|
Devices | path: ... > [Sipass Server] > Devices A folder containing all the ACCs connected to the SiPass Server. If there are many ACCs, they may be subdivided into groups. |
Flags | path: ... > [Sipass Server] > Flags A folder containing all the Flags configured under various ACCs connected to the SiPass Server. The flag objects appear directly under the SiPass server, and not under their corresponding ACC. |
ACC | path: ... > [SiPass server] > Devices > [group] > [ACC] The SiPass Advanced Central Controller (ACC). This corresponds to the host controller. Underneath the ACC node are the following folders:
|
AC Module | path: ... > [SiPass server] > Devices > [group] > [ACC] > AC Module A folder containing the list of door sets (for example DRI–Dual reader interface module, or SRI–Single reader interface module). This folder also contains the list of optional auxiliary devices that are not used for door control. |
Doors | path: ... > [SiPass server] > Devices > [group] > [ACC] > Doors The folder containing the list of the door reader/input/output points configured in the SiPass system. A door can consist of the one or more of the following devices:
NOTE 1: The dynamic status of the door objects reflects the information coming from the corresponding hardware points in the access control system. NOTE 2: Inputs and outputs that are not associated to a door in the SiPass configuration are considered auxiliary input or outputs, for example Auxiliary Relay 2. |