SiPass Troubleshooting
This section contains SiPass troubleshooting information.
SiPass Import Errors
Message | Situation | Do the following... |
| Data discovery fails due to an inconsistent validation profile settings in the access control nodes. |
|
SiPass Connection and Configuration Misalignment Issues
Source Event | Situation | Do the following... |
SiPass configuration modified (no change detection in Desigo CC). | The configurations of Desigo CC and SiPass do not match. |
|
You notice some missing events for specific access control objects. | The configurations of Desigo CC and SiPass do not match. |
|
SiPass server disconnected (login failed). | Desigo CC does not communicate properly with the SiPass server. |
|
SiPass server disconnected (User already logged-in). | The configuration includes 2 SiPass servers on the same driver. Upon a driver restart, both servers may not reconnect properly. |
|
SiPass service does not release client licenses | If the Web UI API service is restarted, the SiPass service keeps the client licenses/sessions |
|
SiPass Operation Problems
Message | Situation | Do the following... |
SiPass points | ||
Cannot enable SiPass inputs that are in Operation Mode= | The input was disabled in the SiPass configuration. |
|
Status of a SiPass point is incorrectly reported in Desigo CC . For example, status is | Inconsistent statuses result when the Alarm Class Definition (configured in SiPass Integrated) for the point has one or more statuses with Alarm / Restore value set to Ignore. Specifically:
|
|
Status of a SiPass server or of some SiPass points becomes incorrect in Desigo CC and/or some commands become unavailable. | This can happen when two large SiPass servers are configured under the same network, and so use the same driver:
. |
|
On an Antipassback Area, additional statuses overwrite general statuses and vice versa | If an Antipassback Area is configured to show additional statuses such as "4 eyes alarm" or "workgroup limits", these may overwrite its general status (empty, full, exceed..) and vice versa, because all statuses are shown in the same global status property. For example, in an area configured to show "4 eyes access alarm" status when it is either empty, or when only one person is present:
|
|
The badge reader event | If a card configured as |
|
Override protection | ||
Override protection does not work on SiPass doors, inputs, and outputs. | Even with Override protection set, changes made to these objects in Object Configurator are not retained after you run a discovery. |
|
External points out of alphabetical order in the groups. | External points are ordered alphabetically in the groups based on the description received from the SiPass server.
|
|
Access control step in operating procedure | ||
Access control step of an operating procedure does not display on a Desigo CC client station | When the access control step executes, an error message displays instead of the expected cardholder information from the SiPass website. |
|
Details about the selected cardholder are not shown | From the list of all cardholders in the access control step, clicking a cardholder does not display the expected information. The same behavior occurs if the all cardholders list of the SiPass website is viewed directly in a browser. |
|
Cardholder information is slow to load in the access control step | The cardholder information is slow to load in the following cases: - The first time you open the details of a single cardholder. - The first time you open the list of all cardholders. - When you switch from a single cardholder to the all-cardholders list and vice versa. |
|
The access control step content disappears when the primary pane is resized to show the secondary pane | When the primary pane is reduced below a certain size, the content of the access control step becomes blank. |
|
SiPass Configuration Problems
Problem | Situation | Do the following... |
Need to change the SiPass API port. | You need to change the SiPass API port to meet specific network requirements. To do that, you need to modify both Desigo CC and SiPass settings. | In Desigo CC:
In SiPass:
|
SiPass Support Reference
For general questions and technical support on SiPass, please use the following contact:
- SiPass Access Control: support.eu.i-bt@siemens.com